| Agent | Sell | Salary & Bonus | Adjustments | Commission | Salary & Payment | Paid & Remaining |
|---|---|---|---|---|---|---|
| No agent data found. | ||||||
| Total Sell (PBU) | 0.00 |
| Total Cash Value ৳ | 0.00 |
| Agent Total Salary ৳ | 0.00 |
| Super Rate | 5.00% |
| Super Base Salary ৳ | 16,000.00 |
| Super Bonus ৳ | 0.00 |
| Super Fine Name | |
| Super Fine ৳ | 0.00 |
| Super Demurrage ৳ | 0.00 |
| Super Total Salary ৳ | 16,000.00 |
| Total Salary (Agents + Super) | 16,000.00 |
| Submitted To Company ৳ | 0.00 |
| Total Already Paid (Agents) ৳ | 0.00 |
| Total Remaining Payment ৳ | 0.00 |
| Company Paying ৳ | 16,000.00 |
| Paid by Company ৳ | -16,000.00 |